Product Details:
Model No | GP 12260 |
Battery Type | SMF Battery |
Usage/Application | UPS |
Capacity | 26 Ah |
Weight | Approx. 8.45 Kg (18.62 lbs) |
Brand | Hitachi |
Nominal Voltage | 12 V (6 Cells Per Unit) |
Maximum Discharge Current | 350 A (5 Sec) |
Internal Resistance | Approx. 9.9 m ohm |
Short Circuit Current | 635 A |
Maximum Charge Current | 7.8 A |
Nominal Operating Temperature | 25 Degree C |
Discharge Operating Temperature | -15 to 50 Degree C |
Storage Operating Temperature | -15 to 40 Degree C |
Float Charging Voltage | 13.5 to 13.8 V DC Per Unit at 25 Degree C |
Equalization Charging Voltage | 14.4 to 15.0 V DC Per Unit at 25 Degree C |
Product Details:
Minimum Order Quantity | 1000 Piece |
Model No | GP 1272 |
Battery Capacity | 7.2 Ah |
Warranty | 1 Year |
Nominal Voltage | 12V (6 Cells Per Unit) |
Battery Type | SMF Battery |
Usage/Application | UPS |
Weight | Approx. 2.10 Kg (4.63 lbs) |
Brand | Hitachi |
Maximum Discharge Current | 100/130 A (5 Sec) |
Internal Resistance | Approx. 19.8 m ohm |
Short Circuit Current | 304 A |
Maximum Charge Current | 2.80 A |
Nominal Operating Temperature | 25 Degree C |
Discharge Operating Temperature | -15 to 50 Degree C |
Storage Operating Temperature | -15 to 40 Degree C |
Float Charging Voltage | 13.5 to 13.8 V DC Per Unit at 25 Degree C |
Equalization Charging Voltage | 14.4 to 15.0 V DC Per Unit at 25 Degree C |
Product Details:
Brand | Hitachi |
Capacity | 40 Ah |
Weight | Approx. 12.63 Kg (27.84 lbs) |
Warranty | 2 Years |
Battery Type | SMF |
Model No. | GP12400 |
Usage/Application | Power Conditioning Unit |
Nominal Voltage | 12 V (6 Cells Per Unit) |
Maximum Discharge Current | 400 A (5 Sec) |
Internal Resistance | Approx. 8.5 m ohm |
Short Circuit Current | 1012 A |
Maximum Charge Current | 12.0 A |
Nominal Operating Temperature | 25 Degree C |
Discharge Operating Temperature | -15 to 50 Degree C |
Storage Operating Temperature | -15 to 40 Degree C |
Float Charging Voltage | 13.5 to 13.8 V DC Per Unit at 25 Degree C |
Equalization Charging Voltage | 14.4 to 15.0 V DC Per Unit at 25 Degree C |
Product Details:
Battery Type | SMF |
Capacity | 100 Ah |
Warranty | 2 Years |
Usage/Application | Power Conditioning Unit |
Weight | Approx. 29.60 Kg (65.24 lbs) |
Model Number | HRL 12330W |
Nominal Voltage | 12 V (6 Cells Per Unit) |
Brand | CSB |
Maximum Discharge Current | 800 A (5 Sec) |
Internal Resistance | Approx. 3.50 m ohm |
Short Circuit Current | 2386 A |
Maximum Charge Current | 33.0 A |
Nominal Operating Temperature | 25 Degree C |
Discharge Operating Temperature | -15 to 50 Degree C |
Storage Operating Temperature | -15 to 40 Degree C |
Float Charging Voltage | 13.5 to 13.8 V DC Per Unit at 25 Degree C |
Equalization Charging Voltage | 14.4 to 15.0 V DC Per Unit at 25 Degree C |
4.4/5
Reviewed by 61 Users
Most Relevant Reviews