Product Details:
Voltage | 12 V |
Technology | CSB |
Battery Type | Gel Battery |
Brand | CSB |
Weight | Approx. 2.50 Kg (5.51 lbs) |
Capacity | 9 Ah |
Model Number/Name | HR12 34W |
Usage/Application | UPS |
Maximum Discharge Current | 130 A (5 Sec) |
Internal Resistance | Approx. 19.0 m Ohm |
Short Circuit Current | 349 A |
Nominal Operating Temperature | 25 Degree C |
Discharge Operating Temperature | -15 to 50 Degree C |
Storage Operating Temperature | -15 to 40 Degree C |
Float Charging Voltage | 13.5 to 13.8 V DC Per Unit at 25 Degree C |
Equalization Charging Voltage | 14.4 to 15.0 V DC Per Unit at 25 Degree C |
High-quality, high-performance lead-acid battery which is independent of position absolutely maintenance-free and, thanks to web technology. High running time of 10 to 12 years and optimal for parallel operation. Exceptional deep discharge recovery. Typical applications include alarm systems, solar systems, UPS systems, medical equipment, instrumentation, emergency lights, modeling and many other application.
Features:
Product Details:
Minimum Order Quantity | 50 Piece |
Weight (Kg) | 9 kG, Approx. 8.45 Kg (18.62 lbs) |
Brand | CSB |
Poly Material | FR |
Model No | GP 12260 |
Usage/Application | UPS |
Warranty | 2 Years |
Capacity | 26 Ah |
Voltage | 12V |
Battery Type | SMF/Lead Acid VRLA |
Nominal Voltage | 12 V (6 Cells Per Unit) |
Maximum Discharge Current | 350 A (5 Sec) |
Internal Resistance | Approx. 9.9 m ohm |
Short Circuit Current | 635 A |
Maximum Charge Current | 7.8 A |
Nominal Operating Temperature | 25 Degree C |
Discharge Operating Temperature | -15 to 50 Degree C |
Storage Operating Temperature | -15 to 40 Degree C |
Float Charging Voltage | 13.5 to 13.8 V DC Per Unit at 25 Degree C |
Equalization Charging Voltage | 14.4 to 15.0 V DC Per Unit at 25 Degree C |
Additional Information:
Product Details:
Capacity | 120Ah |
Battery Type | VRLA |
Warranty | 2 years |
Filled Weight | 28.30Kg |
Voltage | 12V |
Technology | AGM |
Protection From | Short Circuit, Over Temperature, Battery Deep Discharge |
Backup Time | Backup Depends on Usage. |
Battery Condition | New |
Model Name/Number | XHRL12360 |
Sealed Type | YES |
Supported UPS | YES |
Inverter Support Kva | NO |
Dimensions | L=261mm, W=168mm, H=210mm, TH=213mm |
Leak Proof | Yes |
Dry Weight | 28.30kg |
Led Indicator | No |
Product Details:
Minimum Order Quantity | 1000 Piece |
Nominal Voltage | 12V (6 Cells Per Unit) |
Model No | GP 1272 |
Weight | Approx. 2.10 Kg (4.63 lbs) |
Usage/Application | UPS |
Battery Type | SMF Battery |
Battery Capacity | 7.2 Ah |
Brand | CSB |
Warranty | 1 Year |
Maximum Discharge Current | 100/130 A (5 Sec) |
Internal Resistance | Approx. 19.8 m ohm |
Short Circuit Current | 304 A |
Maximum Charge Current | 2.80 A |
Nominal Operating Temperature | 25 Degree C |
Discharge Operating Temperature | -15 to 50 Degree C |
Storage Operating Temperature | -15 to 40 Degree C |
Float Charging Voltage | 13.5 to 13.8 V DC Per Unit at 25 Degree C |
Equalization Charging Voltage | 14.4 to 15.0 V DC Per Unit at 25 Degree C |
Product Details:
Capacity | 40 Ah |
Battery Type | SMF |
Warranty | 2 Years |
Model No. | GP12400 |
Usage/Application | Power Conditioning Unit |
Brand | CSB |
Weight | Approx. 12.63 Kg (27.84 lbs) |
Nominal Voltage | 12 V (6 Cells Per Unit) |
Maximum Discharge Current | 400 A (5 Sec) |
Internal Resistance | Approx. 8.5 m ohm |
Short Circuit Current | 1012 A |
Maximum Charge Current | 12.0 A |
Nominal Operating Temperature | 25 Degree C |
Discharge Operating Temperature | -15 to 50 Degree C |
Storage Operating Temperature | -15 to 40 Degree C |
Float Charging Voltage | 13.5 to 13.8 V DC Per Unit at 25 Degree C |
Equalization Charging Voltage | 14.4 to 15.0 V DC Per Unit at 25 Degree C |
Product Details:
Battery Type | SMF |
Capacity | 100 Ah |
Warranty | 2 Years |
Usage/Application | Power Conditioning Unit |
Weight | Approx. 29.60 Kg (65.24 lbs) |
Model Number | HRL 12330W |
Nominal Voltage | 12 V (6 Cells Per Unit) |
Brand | CSB |
Maximum Discharge Current | 800 A (5 Sec) |
Internal Resistance | Approx. 3.50 m ohm |
Short Circuit Current | 2386 A |
Maximum Charge Current | 33.0 A |
Nominal Operating Temperature | 25 Degree C |
Discharge Operating Temperature | -15 to 50 Degree C |
Storage Operating Temperature | -15 to 40 Degree C |
Float Charging Voltage | 13.5 to 13.8 V DC Per Unit at 25 Degree C |
Equalization Charging Voltage | 14.4 to 15.0 V DC Per Unit at 25 Degree C |